<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online PR Workshop with Damien Mulley</title>
	<atom:link href="http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 08:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: searchbrat</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5946</link>
		<dc:creator>searchbrat</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5946</guid>
		<description>Apologies for the terrible use of English above. Two corrections:

&quot;The complex part is how do you ride the wave of social activity to push above news stories.&quot;

&quot;You need a synthetic model to garner the same social indicators for a positive PR story, as bad press always gets more social love than good press.&quot;</description>
		<content:encoded><![CDATA[<p>Apologies for the terrible use of English above. Two corrections:</p>
<p>&#8220;The complex part is how do you ride the wave of social activity to push above news stories.&#8221;</p>
<p>&#8220;You need a synthetic model to garner the same social indicators for a positive PR story, as bad press always gets more social love than good press.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchbrat</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5945</link>
		<dc:creator>searchbrat</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5945</guid>
		<description>Hey Leo, 

Welcome back to the blogging world :). One thing I would query though is how effective link building is to detract from bad PR. Yes, long term it&#039;s worth having a positive article appear in the top results, but sometimes I question how much it will benefit you vs the amount of work required to achieve that ranking.

Take &quot;Irish Pork&quot;. This is very much a reactive news story. The point regarding their use of page titles is correct. They should of used the keyword in the title. But how much benefit would they have gotten rolling out a link campaign for this keyword. The Google Insights graph says it all, there is little interest in this topic after the initial peak.

The important point in my mind is to get a PR release out to coincide with the story taking off. The complex part is how do you ride the way of social activity to push above news stories. Google actively looks to real time social indicators to flag current news stories. You need a syndicate model to garner the same social indicators for a positive PR story, as bad press always gets more social love than good press. 

Obviously appearing in facebook, twitter etc will help (as you pointed out above). 

All in all, some insightful points ..</description>
		<content:encoded><![CDATA[<p>Hey Leo, </p>
<p>Welcome back to the blogging world <img src='http://www.leofogarty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . One thing I would query though is how effective link building is to detract from bad PR. Yes, long term it&#8217;s worth having a positive article appear in the top results, but sometimes I question how much it will benefit you vs the amount of work required to achieve that ranking.</p>
<p>Take &#8220;Irish Pork&#8221;. This is very much a reactive news story. The point regarding their use of page titles is correct. They should of used the keyword in the title. But how much benefit would they have gotten rolling out a link campaign for this keyword. The Google Insights graph says it all, there is little interest in this topic after the initial peak.</p>
<p>The important point in my mind is to get a PR release out to coincide with the story taking off. The complex part is how do you ride the way of social activity to push above news stories. Google actively looks to real time social indicators to flag current news stories. You need a syndicate model to garner the same social indicators for a positive PR story, as bad press always gets more social love than good press. </p>
<p>Obviously appearing in facebook, twitter etc will help (as you pointed out above). </p>
<p>All in all, some insightful points ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew@BloggingGuide</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5844</link>
		<dc:creator>Andrew@BloggingGuide</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5844</guid>
		<description>Use the language that is being used to describe the crisis by the public. I agree with this because if you will use your own language then nobody would find you on the internet.</description>
		<content:encoded><![CDATA[<p>Use the language that is being used to describe the crisis by the public. I agree with this because if you will use your own language then nobody would find you on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy Kelly</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5789</link>
		<dc:creator>Paddy Kelly</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5789</guid>
		<description>Hi Leo - great piece, really informative and a very practical example and how best to handle it (or how it should&#039;ve been handled)...Damien Mulley delivers once again!</description>
		<content:encoded><![CDATA[<p>Hi Leo &#8211; great piece, really informative and a very practical example and how best to handle it (or how it should&#8217;ve been handled)&#8230;Damien Mulley delivers once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5777</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5777</guid>
		<description>Great article Leo and well remembered considering you were not taking THAT many notes. Excellent memory.</description>
		<content:encoded><![CDATA[<p>Great article Leo and well remembered considering you were not taking THAT many notes. Excellent memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5770</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5770</guid>
		<description>Brilliant post Leo - totally comprehensive. I was going to write something myself but I&#039;m just going to link to this as I couldn&#039;t improve on your recap!</description>
		<content:encoded><![CDATA[<p>Brilliant post Leo &#8211; totally comprehensive. I was going to write something myself but I&#8217;m just going to link to this as I couldn&#8217;t improve on your recap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Quaid</title>
		<link>http://www.leofogarty.com/uncategorized/online-pr-workshop-with-damien-mulley.html/comment-page-1#comment-5767</link>
		<dc:creator>David Quaid</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=868#comment-5767</guid>
		<description>A great post Leo - looks like some fantastic information from Damien - probably more than you can get into a blog post! Really sorry I couldn&#039;t go - I read Dave Davis&#039; post too and by all accounts it was very interesting.</description>
		<content:encoded><![CDATA[<p>A great post Leo &#8211; looks like some fantastic information from Damien &#8211; probably more than you can get into a blog post! Really sorry I couldn&#8217;t go &#8211; I read Dave Davis&#8217; post too and by all accounts it was very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
