<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can search data predict the Lisbon Treaty?</title>
	<atom:link href="http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 08:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sus&#124;Child Psychologist Sydney</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1882</link>
		<dc:creator>sus&#124;Child Psychologist Sydney</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1882</guid>
		<description>Very interesting! With missing variables the chances of predicting the outcome exactly is as dynamic as how the information relates together, but this still a very cool way to at least get an idea of the potential direction in which something is headed. thanks for such informative post.</description>
		<content:encoded><![CDATA[<p>Very interesting! With missing variables the chances of predicting the outcome exactly is as dynamic as how the information relates together, but this still a very cool way to at least get an idea of the potential direction in which something is headed. thanks for such informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manhattan</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1817</link>
		<dc:creator>Manhattan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1817</guid>
		<description>You can&#039;t really use search data to predict voting because there are other factors you need to consider.

For example in the United States, there are liberals and conservatives. In general, the sides are split 50-50. However, there are many, many more liberals online than conservatives, in large part because the conservatives contain many older (computer illiterate) people. They won&#039;t be blogging about anything... they&#039;ll just vote and appear to come out of nowhere.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t really use search data to predict voting because there are other factors you need to consider.</p>
<p>For example in the United States, there are liberals and conservatives. In general, the sides are split 50-50. However, there are many, many more liberals online than conservatives, in large part because the conservatives contain many older (computer illiterate) people. They won&#8217;t be blogging about anything&#8230; they&#8217;ll just vote and appear to come out of nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchbrat</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1787</link>
		<dc:creator>searchbrat</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1787</guid>
		<description>Great post, I did a similar thing with XFactor last year to see how accurate you could predict winners of shows based upon search volume. It actually matched up pretty well, although the actual winner was second most searched in the lead up, so not perfect.
Still, Google Trends data is great. Google insights has recently added a forecast section onto some of the searches as well that show you how they predict it to look over the next coming months. Powerful data when looking at affiliate products ;)</description>
		<content:encoded><![CDATA[<p>Great post, I did a similar thing with XFactor last year to see how accurate you could predict winners of shows based upon search volume. It actually matched up pretty well, although the actual winner was second most searched in the lead up, so not perfect.<br />
Still, Google Trends data is great. Google insights has recently added a forecast section onto some of the searches as well that show you how they predict it to look over the next coming months. Powerful data when looking at affiliate products <img src='http://www.leofogarty.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin from Ringtone</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1733</link>
		<dc:creator>Erin from Ringtone</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1733</guid>
		<description>Very interesting! Of course, with missing variables the chances of predicting the outcome exactly is as dynamic as how the information relates together, but this still a very cool way to at least get an idea of the potential direction in which something is headed. Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting! Of course, with missing variables the chances of predicting the outcome exactly is as dynamic as how the information relates together, but this still a very cool way to at least get an idea of the potential direction in which something is headed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maracas</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1710</link>
		<dc:creator>Maracas</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1710</guid>
		<description>Wow interesting concept, the vote is on October 2nd right? Will have to look out for it. Cheers</description>
		<content:encoded><![CDATA[<p>Wow interesting concept, the vote is on October 2nd right? Will have to look out for it. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesM</title>
		<link>http://www.leofogarty.com/uncategorized/can-search-data-predict-the-lisbon-treaty.html/comment-page-1#comment-1620</link>
		<dc:creator>JamesM</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=737#comment-1620</guid>
		<description>A very interesting post, but what sparked it? I only ask because I started reading the new Dan Brown book the other day, and (while some of the technology references are cringe-worthy) there&#039;s a character who&#039;s a programmer that has created a system to do exactly what what you&#039;re describing here... Just coincidence?</description>
		<content:encoded><![CDATA[<p>A very interesting post, but what sparked it? I only ask because I started reading the new Dan Brown book the other day, and (while some of the technology references are cringe-worthy) there&#8217;s a character who&#8217;s a programmer that has created a system to do exactly what what you&#8217;re describing here&#8230; Just coincidence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
