<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track downloads and external links through Google Analytics</title>
	<atom:link href="http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 08:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-2841</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-2841</guid>
		<description>Thanks for checking out th blog, Case!</description>
		<content:encoded><![CDATA[<p>Thanks for checking out th blog, Case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Ernsting</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-2373</link>
		<dc:creator>Case Ernsting</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-2373</guid>
		<description>Fantastic find! thanks for the update. I&#039;ve been trying to figure out how to track downloads for awhile now and this is the easiest method I found. Cheers!</description>
		<content:encoded><![CDATA[<p>Fantastic find! thanks for the update. I&#8217;ve been trying to figure out how to track downloads for awhile now and this is the easiest method I found. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soft</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-2013</link>
		<dc:creator>soft</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-2013</guid>
		<description>I&#039;ve been looking for this tutorial.
It&#039;s really helpful. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for this tutorial.<br />
It&#8217;s really helpful. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ka Hoong</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-1898</link>
		<dc:creator>Lee Ka Hoong</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-1898</guid>
		<description>I&#039;ve been using Google Analytics when I first started my blog and website, but I never knew about this feature. Anyway, thanks for sharing Leo, I&#039;m going to check mine too.

Thanks,
Lee</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Google Analytics when I first started my blog and website, but I never knew about this feature. Anyway, thanks for sharing Leo, I&#8217;m going to check mine too.</p>
<p>Thanks,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-1809</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-1809</guid>
		<description>Thanks for the post i was find a article on the same topic  and  now i find it. Very good post and the way to explain is also very nice</description>
		<content:encoded><![CDATA[<p>Thanks for the post i was find a article on the same topic  and  now i find it. Very good post and the way to explain is also very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Fox</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-1805</link>
		<dc:creator>Anne Fox</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-1805</guid>
		<description>Wow!  It&#039;s another useful item for everybody.  They could easily determine, which one among their list is much appealing to their visitors.</description>
		<content:encoded><![CDATA[<p>Wow!  It&#8217;s another useful item for everybody.  They could easily determine, which one among their list is much appealing to their visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yachtversicherung</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-1774</link>
		<dc:creator>Yachtversicherung</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-1774</guid>
		<description>Good solution!
I provide a lot of pdf´s on my webpage and I was looking for an analytics tool in order to find the most popular ones.

Thanks!</description>
		<content:encoded><![CDATA[<p>Good solution!<br />
I provide a lot of pdf´s on my webpage and I was looking for an analytics tool in order to find the most popular ones.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Movers</title>
		<link>http://www.leofogarty.com/search-engine-optimisation/web-analytics/google-analytics/how-to-track-downloads-and-external-links-through-google-analytics.html/comment-page-1#comment-1600</link>
		<dc:creator>Dallas Movers</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leofogarty.com/?p=730#comment-1600</guid>
		<description>I have been trying to figure out how to track external links and downloads for months! Thanks so much for linking to that JS script.</description>
		<content:encoded><![CDATA[<p>I have been trying to figure out how to track external links and downloads for months! Thanks so much for linking to that JS script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
